Bendigo Bank



Kookaburra


Sportspower


Bendigo Community Telco


Coca Cola


The Advertiser


Win TV


Hawker Web Solutions



Show :     
1 Neil Pollock Memorial Shield - Feilding
PlayerRunoutsCatchesTotal
Dylan Cuttriss (Campaspe) 0 5 5
Chris Grey (Shepparton) 0 4 4
Trent Scholfield (Ferntree Gully) 1 3 4
Jesse Cuttriss (Campaspe) 0 4 4
Simon Bampfield (Portland) 0 3 3
Alex Osmond (Murray Valley) 0 3 3
Matthew Payne (Portland) 0 3 3
Liam Ringin (Campaspe) 0 3 3
Troy Gstrein (Ferntree Gully) 1 2 3
Adrian Pappin (Campaspe) 0 3 3
Steve Devenish (Ferntree Gully) 1 2 3
Daniel Falcone (Portland) 0 3 3
Jayden Bradbury (Ferntree Gully) 0 2 2
Glenn Carson (Castlemaine) 0 2 2
Corey Windridge (Campaspe) 0 2 2
Brad Major (Campaspe) 0 2 2
Dan Coombes (Shepparton) 1 1 2
Mubasher Hassan (Shepparton) 0 2 2
Kane Greening (Shepparton) 0 2 2
Marc Baker (Murray Valley) 1 1 2

2 John Turner Memorial Shield - Feilding
PlayerRunoutsCatchesTotal
Leigh Koop (Maryborough) 1 5 6
Matthew Giri (Emu Valley) 0 6 6
Warren Else (Gisborne) 0 6 6
Tyson Templeton (Maryborough) 0 4 4
Scott Ross (Emu Valley) 0 4 4
Travis Moschetti (Maryborough) 0 4 4
Dean Cosgriff (Emu Valley) 1 3 4
Rhys Williams (Emu Valley) 0 4 4
Andrew Startin (Benalla) 0 3 3
Heath Boffey (Gisborne) 0 3 3
Chris McPherson (Wimmera-Mallee) 0 3 3
Stuart McPherson (Wimmera-Mallee) 1 2 3
Greg Dickson (Northern District) 0 3 3
Torin Petrie (Wimmera-Mallee) 0 2 2
Seb Olle (Emu Valley) 0 2 2
Thomas Huf (Emu Valley) 0 2 2
Glenn Wallis (Emu Valley) 0 2 2
Mitch Purcell (Benalla) 1 1 2
Brad Windridge (Northern District) 0 2 2
todd Keenan (Gisborne) 0 2 2

3 The Advertiser Shield - Feilding
PlayerRunoutsCatchesTotal
Leigh Kentish (Swan Hill) 0 4 4
Sam Barnes (Northern United) 1 3 4
Dean Morpeth (Swan Hill) 0 4 4
Mitchell O'Brien (Deniliquin) 0 4 4
Tim Nelson (Kyabram Colts) 0 3 3
Lachlan Taylor-Nugent (Deniliquin) 1 2 3
Nick Holman (Kyabram Colts) 1 2 3
Jayden Sheean (Bendigo Blue) 0 3 3
Scott Lawry (Northern United) 0 3 3
Evan Lampard (Red Cliffs) 0 3 3
Andy Abbott (Swan Hill) 0 3 3
Shannon Bowen (Red Cliffs) 1 2 3
Zac Cerrone (Kyabram Colts) 0 2 2
James Sexton (Northern United) 0 2 2
Jack Dankcert (Deniliquin) 0 2 2
Dillon Henery (Deniliquin) 0 2 2
Will Jackson (Kyabram Colts) 0 2 2
Jason Bunyan (Deniliquin) 0 2 2
Jason Finch (Red Cliffs) 0 2 2
Ben Mansell (Red Cliffs) 0 2 2

4 City of Greater Bendigo Shield - Feilding
PlayerRunoutsCatchesTotal
Sam Thompson (Emu Valley Colts) 0 3 3
Luke Bish (Campaspe Colts) 0 3 3
Jarrod Starr (Upper Loddon) 0 3 3
Thomas Dehne (Northern District Colts ) 0 2 2
Zac Turnbull (Emu Valley Colts) 0 2 2
Will Chalmers (Upper Loddon) 1 1 2
Jayden Laubsch (Emu Valley Colts) 0 2 2
Geoff Cain (Upper Loddon) 0 2 2
Jacob Gardiner (Campaspe Colts) 0 2 2
Nick O'Connor (Campaspe Colts) 0 2 2
Chris Henderson (Upper Loddon) 0 2 2
Michael Sharman (Upper Loddon) 0 2 2
Joshua O'Shea (Northern District Colts ) 0 2 2
Casey McNaught (Northern District Colts ) 0 2 2
Josh Preston (Campaspe Colts) 0 2 2
Connor O'Shannessy (Emu Valley Colts) 0 2 2
Simon Cole (Upper Loddon) 0 1 1
Neil Lehmann (Northern District Colts ) 0 1 1
Jayden Hall (Northern District Colts ) 0 1 1
Grant Wachter (Campaspe Colts) 0 1 1

Win TV Melanie Jones Shield - Feilding
PlayerRunoutsCatchesTotal
Laura Speed (Essendon/Western Waves) 1 2 3
Jane Neil (Essendon/Western Waves) 1 2 3
Emma Bednarz (Ringwood) 0 2 2
Emma Kearney (Essendon/Western Waves) 1 1 2
Kayla Shepherd (Kangaroo Flat) 1 0 1
Jess Potter (Mallee Murray Heat) 0 1 1
Samantha Hickman (Ringwood) 0 1 1
Stephanie Townsend (Essendon/Western Waves) 0 1 1
Tayla Gregory (Ringwood) 0 1 1
Tamara Mason (Ringwood) 0 1 1
Vanessa Peterson (Mallee Murray Heat) 0 1 1
Erin Kennedy (Kangaroo Flat) 0 1 1
Kelsie Rowlands (Mallee Murray Heat) 0 1 1
Sarah Perry (Kangaroo Flat) 0 1 1
Jasmin Harrison (Ringwood) 0 1 1
Bridie Chesterfield (Essendon/Western Waves) 1 0 1
Grace Mills (Ringwood) 0 1 1
Gemma Hargreaves (Kangaroo Flat) 1 0 1
Megan Hickman (Ringwood) 0 1 1
Lou Caluzzi (Essendon/Western Waves) 1 0 1


© 2005 - 2010 Bendigo Country Week