Bendigo Bank



Kookaburra


Sportspower


Bendigo Community Telco


Coca Cola


The Advertiser


Win TV


Hawker Web Solutions



Show :     
1 Neil Pollock Memorial Shield - Feilding
PlayerRunoutsCatchesTotal
Adam Ward (Campaspe) 0 7 7
Marshall Bell (Maryborough) 0 6 6
Braden Carey (Murray Valley) 0 5 5
Wes Greig (Gisborne) 0 4 4
Brodie Ross (Murray Valley) 1 3 4
Andrew Riordan (Shepparton) 0 3 3
Jordan Trevaskis (Shepparton) 0 3 3
Matt Rendina (Shepparton) 1 2 3
Clint Aldridge (Castlemaine) 0 3 3
Rodney Oosterhoff (Gisborne) 1 2 3
Luke Quinn (Murray Valley) 0 3 3
Mathew Sobey (Castlemaine) 0 3 3
Matthew Johnson (Maryborough) 0 3 3
Jedd Wright (Shepparton) 0 3 3
Jake Wright (Campaspe) 2 1 3
Daniel Gledhill (Murray Valley) 0 3 3
Martin Dell (Maryborough) 0 3 3
Gino Saracino (Shepparton) 1 2 3
Tyson Sidebottom (Shepparton) 0 2 2
Nick O'Connor (Campaspe) 0 2 2

2 John Turner Memorial Shield - Feilding
PlayerRunoutsCatchesTotal
Dean Morpeth (Swan Hill) 0 6 6
Zac Treacy (Benalla) 0 5 5
Jacob Logie (Northern United) 1 4 5
John Murphy (Northern District) 0 4 4
Grant Weeks (Northern United) 0 4 4
Matthew Mulcahy (Ferntree Gully) 0 4 4
Dene Rodger (Benalla) 0 4 4
Brendan Crabbe (Swan Hill) 0 4 4
Todd Gellelty (Northern District) 0 4 4
Jarrod Wishart (Northern District) 0 4 4
Shaun Makepeace (Emu Valley) 0 3 3
Brad Windridge (Northern District) 1 2 3
Scott Ross (Emu Valley) 0 3 3
Phil Berry (Emu Valley) 0 2 2
Gary Abley (Benalla) 0 2 2
Jayde Mullane (Emu Valley) 0 2 2
Adam Burgess (Ferntree Gully) 0 2 2
Nick Abley (Benalla) 0 2 2
Anthony Dennis (Northern United) 0 2 2
Sam Hazell (Benalla) 0 2 2

3 The Advertiser Shield - Feilding
PlayerRunoutsCatchesTotal
Trevor Picktall (Wimmera-Mallee) 0 6 6
Evan Lampard (Red Cliffs) 0 5 5
Daniel Kinghorn (Portland) 1 4 5
Simon Bampfield (Portland) 0 4 4
Nathan Johns (Upper Loddon) 0 4 4
Daniel Major (Bendigo Gold) 0 4 4
Nicholas Emsley (Hamilton) 0 4 4
Paul Young (Portland) 0 3 3
Ben Rose (Upper Loddon) 1 2 3
Ruben Vesikuru (Wimmera-Mallee) 0 3 3
Rohan McHugh (Upper Loddon) 0 3 3
Jason Mulley (Hamilton) 0 3 3
Daniel Thompson (Red Cliffs) 2 1 3
Aiden Sutherland (Hamilton) 0 3 3
Tom Hartney (Bendigo Gold) 0 3 3
Aaron Starrick (Wimmera-Mallee) 0 3 3
David Heeps (Hamilton) 0 3 3
Sam Brewer (Hamilton) 0 3 3
Paul Richardson (Portland) 0 3 3
Craig Parker (Red Cliffs) 0 2 2

4 City of Greater Bendigo Shield - Feilding
PlayerRunoutsCatchesTotal
Timothy Nelson (Kyabram) 0 7 7
Jayden Sheean (Bendigo Blue) 0 5 5
Ash Dixon (Emu Valley Colts) 0 4 4
Spencer Alexander (Daylesford) 1 3 4
Darcy Shewell (Daylesford) 0 4 4
Braydon Slater (Daylesford) 0 4 4
Mitchell Collins (Bendigo Blue) 1 2 3
Mitch Cole (Emu Valley Colts) 0 3 3
Mitch Harper (Emu Valley Colts) 0 3 3
Josh Robinson (Emu Valley Colts) 0 3 3
Wayne Cowley (Kyabram) 0 3 3
Braden Tuohey (Bendigo Blue) 2 1 3
Mitchell Walsh (Daylesford) 1 2 3
Joshua West (Bendigo Blue) 0 3 3
Jayden Tucker (Kyabram) 1 2 3
Andrew Rosos (Bendigo Blue) 0 2 2
Harry Donegan (Bendigo Blue) 0 2 2
Sam Stagg (Emu Valley Colts) 0 2 2
Anthony Tanner (Bendigo Blue) 0 2 2
Elias Bowe (Bendigo Blue) 1 1 2

Win TV Womens Country Cup - Feilding
PlayerRunoutsCatchesTotal
Hayley Irvine (Essendon Maribyrnong Park) 2 4 6
Emma Thompson (Tasmania U/23) 2 2 4
Lucy Hamilton (Tasmania U/23) 2 2 4
Kelsie Rowland (Mallee Murray Heat) 0 3 3
Amanda Silva (Tasmania U/23) 1 2 3
Tiffany Hawkins (Pakenham Upper Toomuc) 1 2 3
Sarah McCann (Essendon Maribyrnong Park) 1 2 3
Tegan Orwin (Hamilton Women's) 1 2 3
Laura Maher (Mallee Murray Heat) 0 3 3
Lisa Cain (Kangaroo Flat) 1 2 3
Erin Gianopoulos (Essendon Maribyrnong Park) 1 2 3
Kelsi Gull (Hamilton Women's) 1 2 3
Jarni Hansen (Kangaroo Flat) 1 1 2
Teagan Parker (Mallee Murray Heat) 0 2 2
Candace Hulett (Essendon Maribyrnong Park) 1 1 2
Anita Silva (Tasmania U/23) 0 2 2
Chelsea Wearne (Kangaroo Flat) 1 1 2
Louella McCarthy (Mallee Murray Heat) 2 0 2
Jenny Donnelly (Mallee Murray Heat) 0 2 2
Katie Pardoe (Pakenham Upper Toomuc) 0 2 2


© 2005 - 2010 Bendigo Country Week