Bendigo Bank



Kookaburra


Sportspower


Bendigo Community Telco


Coca Cola


The Advertiser


Win TV


Hawker Web Solutions



Show :     
1 Neil Pollock Memorial Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Adrian Pappin (Campaspe) 218 1 2 3 273
Wayne McInerney (Ferntree Gully) 257 0 0 1 262
Aaron Walter (Ferntree Gully) 97 5 6 0 237
Alex Osmond (Murray Valley) 77 5 4 3 202
Clint Aldridge (Castlemaine) 99 4 2 1 174
Luke Quinn (Murray Valley) 146 0 1 1 166
Ash Quinn (Murray Valley) 88 2 3 1 158
Matt Kile (Castlemaine) 105 0 3 1 155
Luke Evans (Portland) 58 4 2 1 143
Luke Carter (Murray Valley) 130 0 0 0 135
Tyrone Downie (Murray Valley) 80 2 2 1 135
Dylan Cuttriss (Campaspe) 99 0 0 5 124
Mubasher Hassan (Shepparton) 50 2 2 2 120
Usman Arif (Ferntree Gully) 19 6 2 0 119
Taylor Beard (Campaspe) 51 3 2 1 116
Trent Scholfield (Ferntree Gully) 86 1 0 3 116
Dylon Grandell (Murray Valley) 109 0 0 1 114
Kirk Teasdale (Campaspe) 109 0 0 0 109
Chris Grey (Shepparton) 33 0 3 4 108
Imran Arif (Murray Valley) 96 0 0 2 106

2 John Turner Memorial Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Brad Windridge (Northern District) 135 5 4 2 255
Alexander Collins (Emu Valley) 61 10 4 1 236
Andrew Startin (Benalla) 219 0 0 3 234
Bruce Hando (Wimmera-Mallee) 90 2 6 2 230
Matthew Giri (Emu Valley) 172 2 0 6 222
Warren Else (Gisborne) 186 0 0 6 216
todd Keenan (Gisborne) 59 2 7 2 204
Jason Keath (Northern District) 132 1 2 1 182
Sam McDowell (Maryborough) 28 3 7 0 173
Sam Dyke (Wimmera-Mallee) 22 6 3 1 162
Forbes Klemm (Emu Valley) 148 0 0 1 153
Leigh Koop (Maryborough) 41 2 4 5 151
Greg Hoysted (Benalla) 149 0 0 0 149
Sam Bartlett (Maryborough) 78 3 2 2 148
Ben Miliken (Benalla) 22 0 7 0 137
Michael Sammut (Gisborne) 115 0 0 1 130
Seb Olle (Emu Valley) 4 4 3 2 129
Travis Moschetti (Maryborough) 96 1 0 4 126
Greg Dickson (Northern District) 100 1 0 3 125
Scott Fuller (Gisborne) 31 7 1 1 121

3 The Advertiser Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Leigh Kentish (Swan Hill) 175 6 4 4 315
Shannon Bowen (Red Cliffs) 147 4 6 2 312
Jason Morrison (Swan Hill) 162 3 5 0 267
Isaac Hogan (Bendigo Blue) 187 2 2 0 237
Lachlan Taylor-Nugent (Deniliquin) 130 4 2 2 215
Brodie Bennett (Deniliquin) 179 0 0 2 209
Daniel Thompson (Red Cliffs) 37 1 8 0 202
Andrew Hogan (Deniliquin) 175 0 0 0 185
Hadleigh Sirett (Northern United) 130 3 0 2 170
Nic Cail (Northern United) 50 4 3 0 150
Mitchell O'Brien (Deniliquin) 9 9 2 4 149
Alistair Wells (Deniliquin) 28 6 3 1 148
Tony Caccaviello (Swan Hill) 27 5 4 1 142
Anthony Shaw (Red Cliffs) 127 1 0 1 142
Jayden Sheean (Bendigo Blue) 11 1 5 3 131
Sam Barnes (Northern United) 89 2 0 3 129
Brad Todd (Deniliquin) 65 2 1 1 115
Jayden Tucker (Kyabram Colts) 110 0 0 1 115
Alexander Morrish (Red Cliffs) 18 3 4 1 113
Chris Guinane (Bendigo Blue) 73 1 2 0 113

4 City of Greater Bendigo Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Boddie Arthur (Northern District Colts ) 150 1 3 1 210
Rodney Smyth (Upper Loddon) 120 6 1 0 210
Joel Perry (Northern District Colts ) 120 6 1 1 200
Russell Bott (Northern District Colts ) 156 0 0 0 156
Andrew Bayles (Upper Loddon) 130 0 0 1 135
Sam Thompson (Emu Valley Colts) 79 1 2 3 134
Matt Gray (Emu Valley Colts) 15 1 7 0 130
Quade Albert (Campaspe Colts) 117 0 0 0 127
Nick O'Connor (Campaspe Colts) 20 2 5 2 125
Adam Murphy (Upper Loddon) 116 0 0 1 121
Jake Toll (Campaspe Colts) 14 3 5 0 119
Grant Wachter (Campaspe Colts) 6 3 5 1 116
Josh Preston (Campaspe Colts) 88 0 1 2 113
Michael Sharman (Upper Loddon) 50 4 0 2 110
Zac Turnbull (Emu Valley Colts) 94 0 0 2 104
Jeremy Lavery (Upper Loddon) 75 1 1 0 100
Joel Woolhouse (Northern District Colts ) 92 0 0 1 97
Brodey Farley (Northern District Colts ) 11 1 5 0 96
Curtis Townrow (Campaspe Colts) 21 1 4 0 91
Connor O'Shannessy (Emu Valley Colts) 39 1 2 2 89

Win TV Melanie Jones Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Sarah Perry (Kangaroo Flat) 210 0 0 1 215
Laura Speed (Essendon/Western Waves) 79 1 2 2 134
Erin Kennedy (Kangaroo Flat) 45 0 4 1 120
Lou Caluzzi (Essendon/Western Waves) 78 2 1 0 118
Bridie Chesterfield (Essendon/Western Waves) 65 1 1 0 95
Kelsie Rowlands (Mallee Murray Heat) 49 0 1 1 84
Grace Mills (Ringwood) 35 2 1 1 75
Megan Hickman (Ringwood) 48 2 0 1 73
Vanessa Peterson (Mallee Murray Heat) 57 1 0 1 72
Emma Bednarz (Ringwood) 49 1 0 2 69
Jane Neil (Essendon/Western Waves) 23 0 2 2 68
Emma Kearney (Essendon/Western Waves) 31 1 1 1 66
Renee Snell (Mallee Murray Heat) 66 0 0 0 66
Jenny Donnelly (Mallee Murray Heat) 54 1 0 0 64
Tayla Gregory (Ringwood) 43 1 0 1 58
Tamara Mason (Ringwood) 52 0 0 1 57
Ashlee Mitchell (Kangaroo Flat) 41 0 1 0 56
Sarah Mannes (Kangaroo Flat) 30 0 1 0 55
Stephanie Townsend (Essendon/Western Waves) 16 0 2 1 51
Felicity Weight (Ringwood) 28 1 0 0 48


© 2005 - 2010 Bendigo Country Week