Bendigo Bank



Kookaburra


Sportspower


Bendigo Community Telco


Coca Cola


The Advertiser


Win TV


Hawker Web Solutions



Show :     
1 Neil Pollock Memorial Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Bruce Hando (Maryborough) 103 6 7 1 273
Cameron Clayton (Gisborne) 138 1 4 1 223
Martin Dell (Maryborough) 112 5 3 3 222
Jamie Allan (Castlemaine) 151 2 2 2 211
Adam Ward (Campaspe) 128 1 1 7 198
Anthony Bradley (Murray Valley) 111 1 4 0 191
Andrew Riordan (Shepparton) 103 7 0 3 188
Clint Aldridge (Castlemaine) 118 1 2 3 183
Justin Van Niekerk (Campaspe) 110 5 1 1 180
Gino Saracino (Shepparton) 164 0 0 2 174
Tyson Sidebottom (Shepparton) 150 0 0 2 160
Ash Quinn (Murray Valley) 13 5 5 0 158
Luke Quinn (Murray Valley) 135 0 0 3 150
Shaun Downie (Murray Valley) 93 3 1 1 143
Ryan Sidebottom (Shepparton) 34 0 6 1 129
Marshall Bell (Maryborough) 99 0 0 6 129
Daniel Burness (Shepparton) 17 4 3 0 122
Warren Else (Gisborne) 78 1 2 0 118
Jordan Trevaskis (Shepparton) 56 3 1 3 116
Sam Johnston (Maryborough) 58 3 1 1 108

2 John Turner Memorial Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Tanner Groat (Swan Hill) 139 5 1 0 204
Matthew Mulcahy (Ferntree Gully) 147 0 0 4 187
Sam Barnes (Northern United) 100 2 3 0 165
Adam Burgess (Ferntree Gully) 138 0 0 2 148
Jay Collee (Ferntree Gully) 37 3 4 0 147
Brendan Crabbe (Swan Hill) 101 1 1 4 146
Scott Lawry (Northern United) 107 1 1 2 142
Scott Ross (Emu Valley) 116 0 0 3 136
Joel Spry (Swan Hill) 14 3 4 2 134
Greg Dickson (Northern District) 102 3 0 0 132
Jeff Blow (Northern United) 52 5 2 0 132
Anthony Dennis (Northern United) 48 4 2 2 128
Ben Carnell (Ferntree Gully) 48 1 4 2 128
Sam Hazell (Benalla) 72 3 1 2 127
Steve Bowen (Ferntree Gully) 57 0 3 1 127
Brad Windridge (Northern District) 72 2 1 2 127
David Goodger (Ferntree Gully) 110 0 1 0 125
Danny Lolicato (Northern District) 95 1 1 1 125
Isaac Saunders (Northern District) 125 0 0 0 125
Jake Martin (Benalla) 104 1 0 2 124

3 The Advertiser Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Lachlan Jones (Wimmera-Mallee) 105 9 5 2 280
Daniel Kinghorn (Portland) 237 0 0 4 257
Alexander Collins (Upper Loddon) 67 5 5 1 227
Joseph Higgins (Hamilton) 148 0 4 1 213
Shannon Bowen (Red Cliffs) 95 0 4 2 195
Ryan Metelmann (Bendigo Gold) 111 0 2 1 166
Simon Bampfield (Portland) 49 2 5 4 164
Brent Hamblin (Bendigo Gold) 67 1 5 2 162
Mark Jones (Portland) 1 4 5 1 161
David Heeps (Hamilton) 100 3 1 3 160
Steve Harris (Upper Loddon) 19 0 8 2 149
Brandon Ross (Hamilton) 38 5 2 2 148
Trevor Picktall (Wimmera-Mallee) 46 0 0 6 146
Dylan Gibson (Bendigo Gold) 11 3 6 2 141
Sam Brewer (Hamilton) 111 0 0 3 136
Ben Rose (Upper Loddon) 89 1 1 2 124
Steve O'Brien (Portland) 66 2 2 1 121
Adam Barbary (Portland) 104 0 1 0 119
Craig Parker (Red Cliffs) 38 4 2 2 118
Evan Lampard (Red Cliffs) 56 0 0 5 116

4 City of Greater Bendigo Shield - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Sam Nelson (Kyabram) 237 3 1 2 292
Robbie O'Donnell (Kyabram) 129 4 6 0 279
Lincoln Jacobs (Bendigo Blue) 132 4 1 2 197
Nigel McKenzie (Daylesford) 57 4 4 1 182
Steve O'Brien (Daylesford) 106 4 2 0 176
Wayne Cowley (Kyabram) 132 0 1 3 162
Ryan Emmett (Kyabram) 31 4 5 2 156
Harry Donegan (Bendigo Blue) 142 0 0 2 152
Sam Winnard (Daylesford) 61 2 3 2 136
Elias Bowe (Bendigo Blue) 69 4 0 1 134
Chris Adams (Daylesford) 21 5 4 0 131
Glenn Wallis (Emu Valley Colts) 61 2 2 1 116
James Smith (Emu Valley Colts) 75 0 2 0 105
Mitch Cole (Emu Valley Colts) 33 5 0 3 98
Timothy Nelson (Kyabram) 31 0 0 7 91
Connor Thomson (Bendigo Blue) 18 3 2 2 88
Anthony Joel (Kyabram) 77 0 0 2 87
Darcy Shewell (Daylesford) 52 0 0 4 82
Ash Dixon (Emu Valley Colts) 50 1 0 4 80
Braydon Slater (Daylesford) 39 0 1 4 74

Win TV Womens Country Cup - Cricketer Of The Carnival
RunsAssUnassCatchTotal
Lisa Cain (Kangaroo Flat) 93 0 4 2 163
Molly Strano (Essendon Maribyrnong Park) 137 0 1 0 152
Hannah Short (Tasmania U/23) 152 0 0 0 152
Sarah Mannes (Kangaroo Flat) 121 0 1 2 151
Natalie Schilov (Essendon Maribyrnong Park) 118 1 0 2 138
Jarni Hansen (Kangaroo Flat) 1 1 7 1 121
Cassandra Scott (Tasmania U/23) 102 0 0 1 117
Lucy Hamilton (Tasmania U/23) 71 2 1 2 116
Jenny Donnelly (Mallee Murray Heat) 9 2 4 2 109
Teagan Parker (Mallee Murray Heat) 54 2 1 2 109
Jane Neil (Essendon Maribyrnong Park) 29 4 2 1 104
Tegan Orwin (Hamilton Women's) 39 1 3 2 104
Anita Silva (Tasmania U/23) 81 1 0 2 101
Candace Hulett (Essendon Maribyrnong Park) 63 1 1 1 98
Kelsi Gull (Hamilton Women's) 51 3 0 2 91
Leanne Baker (Pakenham Upper Toomuc) 38 1 1 1 88
Emma Thompson (Tasmania U/23) 62 0 1 2 87
Lou Caluzzi (Essendon Maribyrnong Park) 57 1 1 1 87
Kelsie Rowland (Mallee Murray Heat) 51 0 1 3 86
Amanda Silva (Tasmania U/23) 39 0 2 2 79


© 2005 - 2010 Bendigo Country Week